Lottery winnings are considered taxable income in the United States, both at the federal and state level.
Federal Taxes:
State Taxes:
On top of federal taxes, most states levy their own taxes on lottery winnings. These rates vary widely, ranging from 0% to over 8%.
Here is a table to give you an idea:
| State | Lottery Tax Rate |
|---|---|
| Alabama | 5% |
| Alaska | No State Income Tax |
| Arizona | Resident: Same as income tax rate (graduated); Non-resident: 4.5% |
| Arkansas | 7% |
| California | No State Income Tax on Lottery Winnings |
| Colorado | 4.55% |
| Connecticut | 6.99% |
| Delaware | No State Income Tax; Withholding may apply depending on residency |
| Florida | No State Income Tax |
| Georgia | 6% |
| Hawaii | 4% |
| Idaho | 6.93% |
| Illinois | 4.95% (Chicago adds an additional 1%) |
| Indiana | 3.23% |
| Iowa | 0.5% up to $2,000; 8% over $2,000 |
| Kansas | 5% |
| Kentucky | 5% |
| Louisiana | 2.5% |
| Maine | 6.9% (residents); Non-residents taxed at federal rate |
| Maryland | Resident: 6.75% (plus locality tax); Non-resident: 8.75% |
| Massachusetts | 5% |
| Michigan | 4.25% |
| Minnesota | 7.75% (Minneapolis adds an additional city tax) |
| Mississippi | 5% |
| Missouri | 5% |
| Montana | 6.9% |
| Nebraska | No State Income Tax |
| Nevada | No State Income Tax |
| New Hampshire | No State Income Tax |
| New Jersey | 8% |
| New Mexico | 6.2% |
| New York | Resident: Up to 8.82% (depending on income and locality); Non-resident: 8.82% |
| North Carolina | 5.40% (residents); Non-residents: 7% |
| North Dakota | No State Income Tax |
| Ohio | 4% (plus a 3.7% refundable credit) |
| Oklahoma | 5% |
| Oregon | 9% |
| Pennsylvania | No State Income Tax on Lottery Winnings |
| Rhode Island | 5% |
| South Carolina | 7% |
| South Dakota | No State Income Tax |
| Tennessee | 0% |
| Texas | No State Income Tax |
| Utah | No State Income Tax |
| Vermont | 6% |
| Virginia | 4.5% |
| Washington | No State Income Tax |
| West Virginia | 6.5% |
| Wisconsin | 7.65% |
| Wyoming | No State Income Tax |
This outlines the calculation process for a lottery tax calculator online tool:
Inputs:
Outputs:
Calculation Process:
Example:
Important Note: These are simplified examples. Consult a tax professional for personalized advice, especially with large winnings.
State Taxes:
On top of federal taxes, most states levy their own taxes on lottery winnings. These rates vary widely, ranging from 0% to over 8%. Here's how state taxes apply to lump sum and annuity payments:
Example:
Imagine you win a $10 million jackpot and live in a state with a 6.85% lottery tax.
Remember: Check your specific state's lottery tax rate to estimate your tax liability.
Most lottery winners want a lump sum payment immediately. Then, they can choose to invest it into a retirement plan or the other stock option to generate a return. The main benefit of a lump sum is getting complete access to the funds.
All individuals, accountants, economic advisors, wealth managers, and lawyers also love to take lump-sum amounts. The winner wants to take the whole amount because they can use it to buy stocks or a company.
Many monetary advisors suggest selecting the lump sum because you typically get a bigger return on investing lottery winnings in huge gain assets.
You can also get knowledge about the taxes applied to your winnings using a lottery tax calculator.